All Time NFBA Champions

NFBA FINALS HISTORY
An * indicates best record during regular season....
Season Champion (reg season record) Runner-up
1977-78 Chicago Dinosaurs (26-24) 3-2 over Williamsville Wheels (36-14)*
1978-79 Canada Mosquitoes (35-15) 3-2 over Williamsville Wheels (40-10)*
1979-80 Williamsville Wheels (30-14) 4-1 over Vancouver Mosquitoes (33-11)*
1980-81 Williamsville Wheels (31-13) 4-1 over Alexandria Arrows (34-10)*
1981-82 Mississippi Cottonmouths (32-12) 4-0 over Bend Flyers (23-21)
1982-83 Williamsville Wheels (33-11) 4-1 over Eureka Rangers (36-8)*
1983-84 Williamsville Wheels (32-12)* 4-1 over British Columbia Millionaires (23-21)
1984-85 Williamsville Wheels (34-10)* 4-1 over Vancouver Mosquitoes (26-18)
1985-86 Williamsville Wheels (41-3)* 4-3 over Olympia Oysters (27-17)
1986-87 Williamsville Wheels (35-9) 4-3 over Fulda Feudals (31-13)
1987-88 Fulda Feudals (31-13) over West Seneca Warriors (37-7)*
1988-89 West Seneca Warriors (38-6)* 4-2 over Vancouver Mosquitoes (21-23)
1989-90 Williamsville Wheels (39-5)* 4-0 over Fulda Feudals (34-10)
1990-91 Williamsville Wheels (35-9) 4-1 over Fulda Feudals (36-8)*
1991-92 Park Ridge Panthers (36-8)* 4-2 over Vancouver Mosquitoes (36-8)*
1992-93 Vancouver Mosquitoes (41-5) 4-3 over Los Angeles Smog (42-4)
1993-94 Vancouver Mosquitoes (30-16) 4-2 over LA Smog (39-7)
1994-95 Vancouver Mosquitoes (35-11)/Vancouver Seekers (30-16) co-champions
(Mosquitoes board game champions, Seekers computer game champions)
1995-96 Richmond Snakes (39-7) 4-1 over Cascade Hops (35-11)
1996-97 Cascade (34-12) 4-3 over Lake Forest Loons (37-9)
1997-98 Tacoma Arsenal (34-12) 4-1 over Park Ridge Panthers (30-16)
1998-99 Cascade Hops (44-8) 4-3 over False Creek Snakes (41-11)
1999-00 False Creek Snakes (47-5) 4-1 over Cascade Hops (33-19)
2000-01 Cascade Hops (43-9) 4-2 over Minnesota Yeti (34-18)
2001-02 Vancouver Mosquitoes (46-10) 4-3 over Oregon Quacks (47-9)
2002-03 Cascade Hops (49-7) 4-3 over Minnesota Yeti (35-21)
2003-04 Memphis Mosquitoes (41-15) 4-1 over Tucson T-Bars (42-14)
2004-05 Oregon Quacks (43-13) 4-3 over Steveston Samurai (44-12)
2005-06 Steveston Samurai (44-12) 4-2 over Cascade Hops (39-17)
2006-07 Memphis Mosquitoes (37-19) 4-2 over Williamsville Wheels (37-19)
2007-08 Memphis Mosquitoes (41-15) 4-1 over Williamsville Wheels (45-11)
2008-09 Memphis Mosquitoes (45-12*) 4-1 over Willamette Valley Nomads (44-12)
*won playoff game for seeding
2009-10 Cloverdale Cow Boys (48-8)* 4-0 over Williamsville Wheels (34-22)
2010-11 Williamsville Wheels (40-16) 4-0 over West End Girls (37-19)
2011-12 West End Girls (42-14) 4-1 over Minnesota Yeti (49-7)*
2012-13 West End Girls (45-11)* 4-2 over Winslow Eskimos (43-13)
2013-14 Minnesota Yeti (49-7)* 4-2 over Rainier Mounties (36-20)
2014-15 Minnesota Yeti(52-4)* 4-0 over Cincinatti Royals (38-18)
2015-16 Cincinnati Royals (39-17) 4-2 over Williamsville Wheels (46-10)
2016-17 Minnesota Yeti (52-4)* 4-1 over Trinity Trihards (46-10)
2017-18 Minnesota Yeti ( 49-7 )* 4-1 over Trinity Trihards ( 47-9)

2018-19  Trinity Trihards (45-11 ) 4-3 over Minnesota Yeti (49-7 )* 

2019-20-Williamsville (50-6)* over Trinity (41-15)  

2020-21 San Diego (49-7 )* 4-3 over Williamsville (48-8) 

2021-22 in progress. 

No comments:

Post a Comment